Non emergency phone numbers for 65 police departments and sheriff’s offices in New Jersey. Every number on this page has been checked against the agency’s own official website, not copied from another directory.
These are non emergency lines. If someone is in danger, a crime is in progress, or you need an ambulance, call 911.
Non emergency police numbers in New Jersey
| City | Non emergency number |
|---|---|
| Absecon | (609) 641-0667 |
| Bloomfield | (973) 680-4141 |
| Bordentown Township | (609) 298-4300 |
| Bridgeton | (856) 451-0033 |
| Burlington | (609) 386-3300 |
| Camden | (856) 757-7400 |
| Carlstadt | (201) 438-4300 |
| Carteret | (732) 541-4181 |
| Chatham | (973) 635-8000 |
| Cherry Hill | (856) 665-1200 |
| Cinnaminson | (856) 829-6666 |
| Cliffside Park | (201) 945-3600 |
| Delran Township | (856) 461-4444 |
| East Greenwich Township | (856) 423-4322 |
| East Newark | (973) 481-2902 |
| East Orange | (973) 266-5000 |
| Edgewater Park | (609) 877-4404 |
| Edison | (732) 248-7400 |
| Elizabeth | (908) 558-2111 |
| Elk Township | (856) 589-0911 |
| Ewing Township | (609) 882-1313 |
| Fair Lawn | (201) 796-1400 |
| Fort Lee | (201) 592-3700 |
| Franklin Township | (732) 873-5533 |
| Freehold Township | (732) 462-6030 |
| Glassboro | (856) 881-1500 |
| Hamilton Township | (609) 581-4000 |
| Irvington | (973) 399-6600 |
| Kearny | (201) 998-1313 |
| Keyport | (732) 264-0706 |
| Kinnelon | (973) 838-5400 |
| Lakewood | (732) 363-0200 |
| Lawrence Township | (609) 896-1111 |
| Linden | (908) 474-8500 |
| Little Ferry | (201) 641-2770 |
| Lumberton Township | (609) 267-8300 |
| Magnolia | (856) 784-1884 |
| Mahwah | (201) 529-1000 |
| Millville | (856) 825-7010 |
| Mount Laurel | (856) 234-8300 |
| New Brunswick | (732) 745-5200 |
| Newark | (973) 733-6000 |
| Ocean City | (609) 399-9111 |
| Orange | (973) 266-4111 |
| Parsippany | (973) 263-4300 |
| Passaic | (973) 365-3900 |
| Paterson | (973) 321-1111 |
| Perth Amboy | (732) 442-4400 |
| Phillipsburg | (908) 835-2002 |
| Plainfield | (908) 753-3131 |
| Rahway | (732) 827-2200 |
| Red Bank | (732) 530-2710 |
| Ridgefield Park | (201) 641-6400 |
| Sayreville | (732) 727-4444 |
| Toms River | (732) 349-0150 |
| Union City | (201) 865-1111 |
| Upper Saddle River | (201) 327-2700 |
| Vineland | (856) 696-1212 |
| West New York | (201) 295-5000 |
| West Orange | (973) 325-4000 |
| Westfield | (908) 789-4000 |
| Westwood | (201) 664-7000 |
| Wildwood | (609) 522-0222 |
| Woodcliff Lake | (201) 391-8222 |
| Woolwich Township | (856) 589-0911 |
Select a city to see the full listing: address, official website and the agency that covers it.
Browse New Jersey by county
Counties where we cover more than one municipality. Useful if you are not sure which town’s department serves your address.
| County | Covered |
|---|---|
| Bergen County | 10 municipalities |
| Burlington County | 7 municipalities |
| Essex County | 6 municipalities |
| Middlesex County | 5 municipalities |
| Union County | 5 municipalities |
| Hudson County | 4 municipalities |
| Mercer County | 3 municipalities |
| Gloucester County | 3 municipalities |
| Camden County | 3 municipalities |
| Cumberland County | 3 municipalities |
| Morris County | 3 municipalities |
| Monmouth County | 3 municipalities |
| Ocean County | 2 municipalities |
| Passaic County | 2 municipalities |
| Cape May County | 2 municipalities |
Who covers your address in New Jersey
New Jersey is densely municipal: almost every borough and township runs its own police department, which is why two neighbouring towns have completely different non emergency numbers. The New Jersey State Police cover the interstates and provide policing for a number of smaller municipalities that have no department of their own.
If you are not sure whether your address falls inside city limits, our guide on police departments vs sheriff’s offices explains how to tell.
Before you call
Have the address or nearest cross streets ready, a short factual description of what happened and when, and say straight away if the person involved has already left. Our guide on when to call 911 versus the non emergency line covers the cases that are not obvious.
Missing a city?
We are adding New Jersey agencies continuously. If your city is not listed, or a number here has changed, tell us and we will check it against the official source and update it.
